SIZE GUIDE


Body Measurements
Sizes in  Centimeters/ Inches
  
Sizes Bust Waist Hip
XS 81cm | 31.9in 64cm | 25.2in 94cm | 37.0in
S 86cm | 33.9in 69cm | 27.2in 99cm | 38.9in
M 91cm | 35.8in 74cm | 29.1in 104cm | 40.9in
L 97cm | 38.2in 79cm | 31.1in 109cm | 42.9in
XL 103cm | 40.6in 85cm | 33.5in 116cm | 45.7in

 

Size Conversion XS S L XL
UK 6 8 10 12 14
US 2 4 6 8 10
EU 34 36 38 40 42
AU 6 8 10 12 14

 

Due to the handmade nature of our garments, slight variations in measurements may occur between each piece. All measurements are approximate and may vary slightly within a normal production tolerance. Slight variations in measurements are considered normal within industry standards and are not treated as defects.